
Nassau Cruise Ship Schedule, January 2027
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. Itineraries may say Nassau or the Bahamas, but published times apply to this main cruise pier.
January 2027 Schedule Overview
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. Itineraries may say Nassau or the Bahamas, but published times apply to this main cruise pier. Use it to plan shore excursions around your ship's published port window.
January 2027 Summary
- Ship calls
- 147
- Estimated passenger capacity
- 441,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Sat, Jan 9, 2027 (6 ships)
- Main cruise lines
- Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Princess Cruises, Royal Caribbean, Verify with cruise line
Planning tip: Sat, Jan 9, 2027 is the busiest day this month with 6 scheduled ship calls. Book reef tours, beach clubs, and popular attractions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
January 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity | Notes |
|---|---|---|---|---|---|---|---|
| 2027-01-01 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-01-01 | MSC Meraviglia | MSC Cruises | 08:00 | 17:00 | 9h | 4,488 to 5,386 | n/a |
| 2027-01-01 | MSC Seashore | MSC Cruises | 08:00 | 18:00 | 10h | 4,560 to 5,877 | n/a |
| 2027-01-01 | Adventure Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 3,382 to 4,058 | n/a |
| 2027-01-01 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-02 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-02 | Allure Of The Seas | Royal Caribbean | 07:30 | 16:30 | 9h | 5,490 to 6,314 | n/a |
| 2027-01-02 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2027-01-02 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-01-02 | Celebrity Beyond | Celebrity Cruises | 10:00 | 17:30 | 7h 30m | 3,276 to 3,950 | n/a |
| 2027-01-03 | Freedom Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,784 to 4,541 | n/a |
| 2027-01-03 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-01-03 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-01-03 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-01-04 | Celebrity Xcel | Celebrity Cruises | 07:00 | 15:00 | 8h | 3,260 to 3,521 | n/a |
| 2027-01-04 | Independence Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,630 to 4,356 | n/a |
| 2027-01-04 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-04 | Disney Fantasy | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,500 to 3,500 | n/a |
| 2027-01-05 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-05 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-01-05 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-05 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-05 | Carnival Sunshine | Carnival Cruise Line | 13:00 | 21:00 | 8h | 3,012 to 3,765 | n/a |
| 2027-01-06 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-06 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-01-06 | Disney Dream | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-01-06 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-01-07 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-01-07 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-01-07 | Harmony Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 5,475 to 6,314 | n/a |
| 2027-01-07 | Disney Fantasy | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,500 to 3,500 | n/a |
| 2027-01-08 | Carnival Spirit | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2027-01-08 | Disney Destiny | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | n/a | n/a |
| 2027-01-08 | Regal Princess | Princess Cruises | 08:00 | 16:00 | 8h | 3,560 to 4,272 | n/a |
| 2027-01-08 | Norwegian Getaway | Norwegian Cruise Line | 08:30 | 18:30 | 10h | 3,957 to 4,819 | n/a |
| 2027-01-08 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-09 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-09 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-09 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-09 | Crystal Symphony | Verify with cruise line | 09:00 | 18:00 | 9h | 904 to 1,040 | Verify with cruise line |
| 2027-01-09 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-09 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-10 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-10 | Freedom Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,784 to 4,541 | n/a |
| 2027-01-10 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-01-10 | Disney Dream | Disney Cruise Line | 08:00 | 17:00 | 9h | 2,500 to 3,500 | n/a |
| 2027-01-10 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-01-11 | Adventure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,382 to 4,058 | n/a |
| 2027-01-11 | Carnival Celebration | Carnival Cruise Line | 08:00 | 17:00 | 9h | 5,374 to 6,338 | n/a |
| 2027-01-11 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-12 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-12 | Carnival Jubilee | Carnival Cruise Line | 08:00 | 17:00 | 9h | 5,347 to 6,631 | n/a |
| 2027-01-12 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-12 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-12 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-12 | Norwegian Getaway | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 3,957 to 4,819 | n/a |
| 2027-01-13 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-13 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-01-13 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-01-13 | Disney Fantasy | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-01-14 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-14 | Celebrity Reflection | Celebrity Cruises | 07:30 | 17:30 | 10h | 3,046 to 3,655 | n/a |
| 2027-01-14 | Carnival Spirit | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2027-01-14 | Harmony Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,475 to 6,314 | n/a |
| 2027-01-15 | Disney Destiny | Disney Cruise Line | 08:00 | 17:00 | 9h | n/a | n/a |
| 2027-01-15 | MSC Meraviglia | MSC Cruises | 08:00 | 17:00 | 9h | 4,488 to 5,386 | n/a |
| 2027-01-15 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-16 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-16 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-16 | Carnival Elation | Carnival Cruise Line | 08:00 | 16:00 | 8h | n/a | n/a |
| 2027-01-16 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-16 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-16 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-17 | Adventure Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,382 to 4,058 | n/a |
| 2027-01-17 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-01-17 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-01-17 | Disney Dream | Disney Cruise Line | 08:00 | 17:00 | 9h | 2,500 to 3,500 | n/a |
| 2027-01-17 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-01-17 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-01-18 | Celebrity Xcel | Celebrity Cruises | 07:00 | 15:00 | 8h | 3,260 to 3,521 | n/a |
| 2027-01-18 | Celebrity Beyond | Celebrity Cruises | 07:30 | 17:00 | 9h 30m | 3,276 to 3,950 | n/a |
| 2027-01-18 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-01-18 | Nieuw Statendam | Holland America Line | 08:00 | 17:00 | 9h | 2,650 to 3,194 | n/a |
| 2027-01-18 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-19 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-01-19 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-19 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-19 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-19 | Carnival Sunshine | Carnival Cruise Line | 13:00 | 21:00 | 8h | 3,012 to 3,765 | n/a |
| 2027-01-20 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-01-20 | Explorer Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,282 to 3,938 | n/a |
| 2027-01-20 | Disney Dream | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-01-21 | Norwegian Bliss | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 4,004 to 4,903 | n/a |
| 2027-01-21 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-21 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 | n/a |
| 2027-01-21 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2027-01-21 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-01-21 | Disney Fantasy | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,500 to 3,500 | n/a |
| 2027-01-22 | Freedom Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,784 to 4,541 | n/a |
| 2027-01-22 | Carnival Glory | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-01-22 | Disney Destiny | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | n/a | n/a |
| 2027-01-22 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-23 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-23 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-23 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:00 | 8h | 5,668 to 7,958 | n/a |
| 2027-01-23 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-24 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-24 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-24 | Eurodam | Verify with cruise line | 08:00 | 17:00 | 9h | 2,104 to 2,525 | Verify with cruise line |
| 2027-01-24 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-01-24 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-01-25 | Independence Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,630 to 4,356 | n/a |
| 2027-01-25 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2027-01-25 | MSC Meraviglia | MSC Cruises | 08:00 | 17:00 | 9h | 4,488 to 5,386 | n/a |
| 2027-01-25 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-26 | Celebrity Xcel | Celebrity Cruises | 07:30 | 17:00 | 9h 30m | 3,260 to 3,521 | n/a |
| 2027-01-26 | Harmony Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,475 to 6,314 | n/a |
| 2027-01-26 | Carnival Jubilee | Carnival Cruise Line | 08:00 | 17:00 | 9h | 5,347 to 6,631 | n/a |
| 2027-01-26 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-26 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-26 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-27 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-01-27 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-27 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-01-27 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-01-27 | Norwegian Dawn | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 2,340 to 2,808 | n/a |
| 2027-01-27 | Disney Magic | Disney Cruise Line | 10:00 | 18:30 | 8h 30m | 1,754 to 2,456 | n/a |
| 2027-01-28 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 15:00 | 8h | 3,957 to 4,819 | n/a |
| 2027-01-28 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2027-01-28 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2027-01-28 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-01-29 | Norwegian Bliss | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 4,004 to 4,903 | n/a |
| 2027-01-29 | Adventure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,382 to 4,058 | n/a |
| 2027-01-29 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-01-29 | Disney Destiny | Disney Cruise Line | 08:00 | 17:00 | 9h | n/a | n/a |
| 2027-01-29 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-01-30 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-01-30 | Carnival Elation | Carnival Cruise Line | 08:00 | 16:00 | 8h | n/a | n/a |
| 2027-01-30 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-01-30 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-01-30 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-01-31 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-01-31 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-01-31 | Disney Dream | Disney Cruise Line | 08:00 | 17:00 | 9h | 2,500 to 3,500 | n/a |
| 2027-01-31 | MSC Meraviglia | MSC Cruises | 08:00 | 17:00 | 9h | 4,488 to 5,386 | n/a |
| 2027-01-31 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-01-31 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
147 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Nassau. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Excursion types for Nassau
Detailed Local Guide
Ready to book? Our specialist partner for Nassau lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
Nassau
Atlantis & Bahamian culture
This authority guide helps you compare Nassau excursions and plan your port day. Nassau Shore Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
Frequently Asked Questions
Which cruise ships visit Nassau in January 2027?
This page lists 45 scheduled vessels in January 2027, including Adventure Of The Seas, Allure Of The Seas, Brilliance Of The Seas, Carnival Celebration, Carnival Elation, Carnival Freedom, Carnival Glory, Carnival Jubilee, and 37 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this January 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular snorkel, beach, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. View the Nassau cruise ship schedule for January 2027, including 147 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.