
Busiest Caribbean Cruise Ports 2027
Published ship call rankings, passenger estimates, and planning insights for the Caribbean's top cruise ports.
This page ranks Caribbean cruise ports using published 2027 ship call data where available, with planning context for all 13 ports we track. Passenger figures are estimates based on an average of 3,000 guests per call when cruise lines do not publish capacity.
Published 2027 Rankings
Based on imported monthly schedules. Passenger totals use a 3,000-guest average per call when capacity is unpublished.
| Rank | Port | Region | Ship calls | Passengers | Schedule |
|---|---|---|---|---|---|
| 1 | Nassau | Bahamas | 1,438 | 4.3M est. | View 2027 |
| 2 | Cozumel | Western Caribbean | 1,174 | 3.5M est. | View 2027 |
| 3 | Puerto Plata | Eastern Caribbean | 582 | 1.7M est. | View 2027 |
| 4 | Costa Maya | Western Caribbean | 539 | 1.6M est. | View 2027 |
| 5 | Roatán | Western Caribbean | 508 | 1.5M est. | View 2027 |
| 6 | St. Thomas | Eastern Caribbean | 506 | 1.5M est. | View 2027 |
| 7 | St. Maarten | Eastern Caribbean | 503 | 1.5M est. | View 2027 |
| 8 | Tortola | Caribbean | 344 | 1.0M est. | View 2027 |
| 9 | Aruba | Southern Caribbean | 340 | 1.0M est. | View 2027 |
| 10 | Grand Cayman | Western Caribbean | 332 | 996K est. | View 2027 |
| 11 | Ocho Rios | Western Caribbean | 105 | 315K est. | View 2027 |
| 12 | Puerto Limón | Caribbean | 82 | 246K est. | View 2027 |
| 13 | St. Kitts | Caribbean | 28 | 84K est. | View 2027 |
All 13 Tracked Ports
Full port list we track. Ports without published schedule data yet show call and passenger fields as pending.
| Port | Region | 2027 ship calls | 2027 passengers | Links |
|---|---|---|---|---|
| St. Thomas | Eastern Caribbean | 506 | 1.5M est. | |
| Cozumel | Western Caribbean | 1,174 | 3.5M est. | |
| Aruba | Southern Caribbean | 340 | 1.0M est. | |
| Grand Cayman | Western Caribbean | 332 | 996K est. | |
| Nassau | Bahamas | 1,438 | 4.3M est. | |
| Roatán | Western Caribbean | 508 | 1.5M est. | |
| St. Maarten | Eastern Caribbean | 503 | 1.5M est. | |
| Puerto Plata | Eastern Caribbean | 582 | 1.7M est. | |
| Costa Maya | Western Caribbean | 539 | 1.6M est. | |
| Ocho Rios | Western Caribbean | 105 | 315K est. | |
| St. Kitts | Caribbean | 28 | 84K est. | |
| Tortola | Caribbean | 344 | 1.0M est. | |
| Puerto Limón | Caribbean | 82 | 246K est. |
Cruise Planning Insights
- ✓St. Thomas leads published 2027 call volume among compiled schedules, making Magens Bay, St. John ferries, and downtown shopping busiest on multi-ship winter weeks.
- ✓Ocho Rios call counts are lower but spike in January through March, when Dunn's River Falls and Mystic Mountain excursions need early booking.
- ✓Cozumel, Nassau, and Grand Cayman typically rank among the busiest Caribbean ports industry-wide. Import those schedules next to compare exact call totals.
- ✓Tender ports like Grand Cayman add 30-60 minutes each way. Build excursion return times around published departure windows, not just arrival times.
- ✓Use monthly year schedules to spot quiet port days before booking private drivers, beach clubs, or small-group snorkel tours.
Port Schedule Hubs
Frequently Asked Questions
Which Caribbean cruise port has the most ship calls in 2027?
Among published schedules on this site, St. Thomas has the highest 2027 ship call count. Additional ports will rank here as monthly schedule imports are completed.
How are passenger estimates calculated?
When cruise lines do not publish capacity, we multiply published ship calls by 3,000 guests as a conservative industry average. Treat these figures as planning estimates, not official port authority totals.
Why do some ports show zero calls?
Only ports whose published monthly schedules we have compiled display call totals. Other tracked ports show placeholders until their source data is processed.