
Nassau Cruise Ship Schedule, April 2027
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. Itineraries may say Nassau or the Bahamas, but published times apply to this main cruise pier.
April 2027 Schedule Overview
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. Itineraries may say Nassau or the Bahamas, but published times apply to this main cruise pier. Use it to plan shore excursions around your ship's published port window.
April 2027 Summary
- Ship calls
- 139
- Estimated passenger capacity
- 417,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Sun, Apr 4, 2027 (6 ships)
- Main cruise lines
- Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, MSC Cruises, Norwegian Cruise Line, Royal Caribbean, Verify with cruise line
Planning tip: Sun, Apr 4, 2027 is the busiest day this month with 6 scheduled ship calls. Book reef tours, beach clubs, and popular attractions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
April 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity | Notes |
|---|---|---|---|---|---|---|---|
| 2027-04-01 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-04-01 | Celebrity Reflection | Celebrity Cruises | 07:30 | 17:30 | 10h | 3,046 to 3,655 | n/a |
| 2027-04-01 | Odyssey Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,844 to 4,805 | n/a |
| 2027-04-01 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-04-02 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-04-02 | Disney Destiny | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | n/a | n/a |
| 2027-04-02 | Margaritaville At Sea Beachcomber | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2027-04-02 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-03 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-04-03 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-03 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-03 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-03 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-04 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-04-04 | Freedom Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,784 to 4,541 | n/a |
| 2027-04-04 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-04 | Disney Dream | Disney Cruise Line | 08:00 | 17:00 | 9h | 2,500 to 3,500 | n/a |
| 2027-04-04 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-04-04 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-04-05 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-04-05 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-06 | Brilliance Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,150 to 2,580 | n/a |
| 2027-04-06 | Carnival Jubilee | Carnival Cruise Line | 08:00 | 17:00 | 9h | 5,347 to 6,631 | n/a |
| 2027-04-06 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-04-06 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-06 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-06 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-07 | Celebrity Summit | Celebrity Cruises | 07:00 | 15:00 | 8h | 2,158 to 2,590 | n/a |
| 2027-04-07 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-07 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-07 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-04-07 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-04-07 | Disney Fantasy | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-04-08 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 15:00 | 8h | 3,957 to 4,819 | n/a |
| 2027-04-08 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-04-08 | Celebrity Reflection | Celebrity Cruises | 07:30 | 17:30 | 10h | 3,046 to 3,655 | n/a |
| 2027-04-08 | Odyssey Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,844 to 4,805 | n/a |
| 2027-04-08 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-04-08 | Seven Seas Prestige | Verify with cruise line | 11:30 | 17:00 | 5h 30m | 822 | Verify with cruise line |
| 2027-04-09 | Disney Destiny | Disney Cruise Line | 08:00 | 17:00 | 9h | n/a | n/a |
| 2027-04-09 | MSC Meraviglia | MSC Cruises | 08:00 | 17:00 | 9h | 4,488 to 5,386 | n/a |
| 2027-04-09 | Adventure Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 3,382 to 4,058 | n/a |
| 2027-04-09 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-10 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2027-04-10 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-10 | Carnival Elation | Carnival Cruise Line | 08:00 | 16:00 | 8h | n/a | n/a |
| 2027-04-10 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-10 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-10 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-11 | Adventure Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,382 to 4,058 | n/a |
| 2027-04-11 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-04-11 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-11 | Disney Dream | Disney Cruise Line | 08:00 | 17:00 | 9h | 2,500 to 3,500 | n/a |
| 2027-04-11 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-04-11 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-04-12 | Celebrity Beyond | Celebrity Cruises | 07:30 | 17:00 | 9h 30m | 3,276 to 3,950 | n/a |
| 2027-04-12 | Independence Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,630 to 4,356 | n/a |
| 2027-04-12 | Disney Fantasy | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-04-12 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-13 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-04-13 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-13 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-14 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-14 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-14 | Carnival Dream | Carnival Cruise Line | 08:00 | 16:00 | 8h | 3,626 to 4,533 | n/a |
| 2027-04-14 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2027-04-14 | Disney Wish | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,476 to 3,466 | n/a |
| 2027-04-15 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2027-04-15 | Harmony Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,475 to 6,314 | n/a |
| 2027-04-15 | Odyssey Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,844 to 4,805 | n/a |
| 2027-04-15 | Carnival Firenze | Carnival Cruise Line | 08:00 | 17:00 | 9h | 4,232 to 5,078 | n/a |
| 2027-04-15 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 | n/a |
| 2027-04-15 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-04-16 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-04-16 | Disney Destiny | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | n/a | n/a |
| 2027-04-16 | Resilient Lady | Verify with cruise line | 08:00 | 17:00 | 9h | 2,770 to 2,860 | Verify with cruise line |
| 2027-04-16 | Freedom Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 3,784 to 4,541 | n/a |
| 2027-04-16 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-17 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2027-04-17 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-17 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-17 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-17 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-17 | Norwegian Escape | Norwegian Cruise Line | 10:00 | 18:00 | 8h | 4,266 to 5,218 | n/a |
| 2027-04-18 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-04-18 | Freedom Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,784 to 4,541 | n/a |
| 2027-04-18 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-18 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-04-18 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-04-19 | Allure Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,490 to 6,314 | n/a |
| 2027-04-19 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-04-19 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-20 | Explorer Of The Seas | Royal Caribbean | 07:00 | 15:00 | 8h | 3,282 to 3,938 | n/a |
| 2027-04-20 | Carnival Jubilee | Carnival Cruise Line | 08:00 | 17:00 | 9h | 5,347 to 6,631 | n/a |
| 2027-04-20 | Disney Fantasy | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | 2,500 to 3,500 | n/a |
| 2027-04-20 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-20 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-20 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-21 | Brilliance Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,150 to 2,580 | n/a |
| 2027-04-21 | Oasis Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,484 to 6,307 | n/a |
| 2027-04-21 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-21 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-04-21 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-04-21 | Disney Magic | Disney Cruise Line | 10:00 | 18:30 | 8h 30m | 1,754 to 2,456 | n/a |
| 2027-04-22 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 15:00 | 8h | 4,266 to 5,218 | n/a |
| 2027-04-22 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2027-04-22 | Celebrity Reflection | Celebrity Cruises | 07:30 | 17:30 | 10h | 3,046 to 3,655 | n/a |
| 2027-04-22 | Odyssey Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,844 to 4,805 | n/a |
| 2027-04-22 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2027-04-23 | Freedom Of The Seas | Royal Caribbean | 07:30 | 16:00 | 8h 30m | 3,784 to 4,541 | n/a |
| 2027-04-23 | Adventure Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 3,382 to 4,058 | n/a |
| 2027-04-23 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-23 | Disney Wish | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,476 to 3,466 | n/a |
| 2027-04-24 | Brilliance Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 2,150 to 2,580 | n/a |
| 2027-04-24 | Carnival Elation | Carnival Cruise Line | 08:00 | 16:00 | 8h | n/a | n/a |
| 2027-04-24 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-24 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-24 | Disney Fantasy | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,500 to 3,500 | n/a |
| 2027-04-25 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2027-04-25 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-25 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-04-25 | MSC Grandiosa | MSC Cruises | 09:00 | 18:00 | 9h | 4,888 to 6,334 | n/a |
| 2027-04-25 | Mardi Gras | Verify with cruise line | 10:00 | 18:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2027-04-26 | Independence Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 3,630 to 4,356 | n/a |
| 2027-04-26 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
| 2027-04-27 | Jewel Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 2,144 to 2,573 | n/a |
| 2027-04-27 | Carnival Freedom | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2027-04-27 | MSC Seaside | MSC Cruises | 08:00 | 18:00 | 10h | 4,134 to 4,961 | n/a |
| 2027-04-27 | Utopia Of The Seas | Royal Caribbean | 09:00 | 17:30 | 8h 30m | 5,668 to 7,958 | n/a |
| 2027-04-28 | Wonder Of The Seas | Royal Caribbean | 07:30 | 17:30 | 10h | 5,734 to 6,988 | n/a |
| 2027-04-28 | Carnival Dream | Carnival Cruise Line | 08:00 | 16:00 | 8h | 3,626 to 4,533 | n/a |
| 2027-04-28 | Carnival Sunshine | Carnival Cruise Line | 08:00 | 16:00 | 8h | 3,012 to 3,765 | n/a |
| 2027-04-28 | Margaritaville At Sea Paradise | Verify with cruise line | 08:00 | 16:00 | 8h | 928 | Verify with cruise line |
| 2027-04-28 | Disney Dream | Disney Cruise Line | 09:30 | 17:30 | 8h | 2,500 to 3,500 | n/a |
| 2027-04-29 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2027-04-29 | Carnival Pride | Carnival Cruise Line | 08:00 | 17:00 | 9h | 2,124 to 2,549 | n/a |
| 2027-04-29 | Carnival Sunrise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,730 | n/a |
| 2027-04-30 | Disney Destiny | Disney Cruise Line | 08:00 | 17:30 | 9h 30m | n/a | n/a |
| 2027-04-30 | MSC Seashore | MSC Cruises | 09:00 | 18:00 | 9h | 4,560 to 5,877 | n/a |
139 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Nassau. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Excursion types for Nassau
Detailed Local Guide
Ready to book? Our specialist partner for Nassau lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
Nassau
Atlantis & Bahamian culture
This authority guide helps you compare Nassau excursions and plan your port day. Nassau Shore Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
Frequently Asked Questions
Which cruise ships visit Nassau in April 2027?
This page lists 43 scheduled vessels in April 2027, including Adventure Of The Seas, Allure Of The Seas, Brilliance Of The Seas, Carnival Dream, Carnival Elation, Carnival Firenze, Carnival Freedom, Carnival Jubilee, and 35 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this April 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular snorkel, beach, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
Nassau cruise ship schedules cover arrivals at Prince George Wharf downtown. View the Nassau cruise ship schedule for April 2027, including 139 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.