
Cozumel (San Miguel de Cozumel) Cruise Ship Schedule, December 2026
Cozumel cruise schedules cover arrivals at Punta Langosta, the International Pier, and Puerta Maya in San Miguel de Cozumel. Your itinerary may only say Cozumel, but published times apply to these pier locations.
December 2026 Schedule Overview
Cozumel cruise schedules cover arrivals at Punta Langosta, the International Pier, and Puerta Maya in San Miguel de Cozumel. Your itinerary may only say Cozumel, but published times apply to these pier locations. Use it to plan shore excursions around your ship's published port window.
December 2026 Summary
- Ship calls
- 155
- Estimated passenger capacity
- 465,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Tue, Dec 8, 2026 (7 ships)
- Main cruise lines
- Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Royal Caribbean, Verify with cruise line
Planning tip: Tue, Dec 8, 2026 is the busiest day this month with 7 scheduled ship calls. Book reef tours, beach clubs, and popular attractions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
December 2026 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity | Notes |
|---|---|---|---|---|---|---|---|
| 2026-12-01 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 18:00 | 11h | 2,886 to 3,463 | n/a |
| 2026-12-01 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-01 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-01 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 | n/a |
| 2026-12-01 | Carnival Paradise | Carnival Cruise Line | 11:00 | 19:00 | 8h | 2,204 to 2,668 | n/a |
| 2026-12-01 | Disney Magic | Disney Cruise Line | 11:15 | 18:00 | 6h 45m | 1,754 to 2,456 | n/a |
| 2026-12-02 | MSC Grandiosa | MSC Cruises | 07:00 | 19:00 | 12h | 4,888 to 6,334 | n/a |
| 2026-12-02 | Sun Princess | Princess Cruises | 07:00 | 17:00 | 10h | 928 | n/a |
| 2026-12-02 | Icon Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-02 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-03 | Celebrity Apex | Celebrity Cruises | 07:00 | 17:00 | 10h | 3,260 to 3,521 | n/a |
| 2026-12-03 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 | n/a |
| 2026-12-03 | Carnival Dream | Carnival Cruise Line | 08:00 | 16:00 | 8h | 3,626 to 4,533 | n/a |
| 2026-12-03 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2026-12-03 | Radiance Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,122 to 2,546 | n/a |
| 2026-12-03 | Carnival Celebration | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,374 to 6,338 | n/a |
| 2026-12-04 | Enchantment Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,288 to 2,746 | n/a |
| 2026-12-04 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 | n/a |
| 2026-12-04 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 | n/a |
| 2026-12-04 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 | n/a |
| 2026-12-05 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 | n/a |
| 2026-12-05 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-05 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2026-12-05 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-05 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-06 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 3,957 to 4,819 | n/a |
| 2026-12-06 | Disney Magic | Disney Cruise Line | 11:15 | 18:00 | 6h 45m | 1,754 to 2,456 | n/a |
| 2026-12-07 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 | n/a |
| 2026-12-07 | Radiance Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,122 to 2,546 | n/a |
| 2026-12-07 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 | n/a |
| 2026-12-07 | Disney Fantasy | Disney Cruise Line | 08:30 | 16:30 | 8h | 2,500 to 3,500 | n/a |
| 2026-12-07 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-07 | Explora I | Verify with cruise line | 09:00 | 20:00 | 11h | 922 to 1,473 | Verify with cruise line |
| 2026-12-08 | Celebrity Summit | Celebrity Cruises | 07:00 | 19:00 | 12h | 2,158 to 2,590 | n/a |
| 2026-12-08 | Enchantment Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,288 to 2,746 | n/a |
| 2026-12-08 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-08 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 | n/a |
| 2026-12-08 | Seven Seas Splendor | Verify with cruise line | 08:00 | 18:00 | 10h | 754 to 829 | Verify with cruise line |
| 2026-12-08 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 | n/a |
| 2026-12-08 | Carnival Jubilee | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,347 to 6,631 | n/a |
| 2026-12-09 | Legend Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-09 | Oceania Vista | Oceania Cruises | 07:00 | 17:00 | 10h | 1,218 to 1,469 | n/a |
| 2026-12-09 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-09 | MSC World America | MSC Cruises | 08:00 | 19:00 | 11h | 5,240 to 6,774 | n/a |
| 2026-12-09 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-10 | Mein Schiff 1 | Verify with cruise line | 06:30 | 20:00 | 13h 30m | 2,534 to 2,894 | Verify with cruise line |
| 2026-12-10 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-10 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 | n/a |
| 2026-12-10 | Star Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-10 | Star Princess | Princess Cruises | 09:00 | 19:00 | 10h | 928 | n/a |
| 2026-12-10 | Eurodam | Verify with cruise line | 11:00 | 23:00 | 12h | 2,104 to 2,525 | Verify with cruise line |
| 2026-12-11 | Celebrity Beyond | Celebrity Cruises | 07:00 | 20:00 | 13h | 3,276 to 3,950 | n/a |
| 2026-12-11 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 | n/a |
| 2026-12-11 | Carnival Liberty | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,978 to 3,574 | n/a |
| 2026-12-11 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 | n/a |
| 2026-12-12 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,957 to 4,819 | n/a |
| 2026-12-12 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2026-12-12 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-14 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 | n/a |
| 2026-12-14 | Radiance Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,122 to 2,546 | n/a |
| 2026-12-14 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-14 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 | n/a |
| 2026-12-14 | Disney Treasure | Disney Cruise Line | 08:30 | 16:45 | 8h 15m | 2,476 to 3,466 | n/a |
| 2026-12-14 | Carnival Dream | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,626 to 4,533 | n/a |
| 2026-12-14 | Carnival Jubilee | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,347 to 6,631 | n/a |
| 2026-12-15 | Adventure Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 3,382 to 4,058 | n/a |
| 2026-12-15 | Enchantment Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,288 to 2,746 | n/a |
| 2026-12-15 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-15 | Mardi Gras | Verify with cruise line | 08:00 | 16:00 | 8h | 5,282 to 6,338 | Verify with cruise line |
| 2026-12-15 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 | n/a |
| 2026-12-15 | Carnival Paradise | Carnival Cruise Line | 11:00 | 19:00 | 8h | 2,204 to 2,668 | n/a |
| 2026-12-16 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h | 2,886 to 3,463 | n/a |
| 2026-12-16 | MSC Grandiosa | MSC Cruises | 07:00 | 19:00 | 12h | 4,888 to 6,334 | n/a |
| 2026-12-16 | Oceania Vista | Oceania Cruises | 07:00 | 17:00 | 10h | 1,218 to 1,469 | n/a |
| 2026-12-16 | Sun Princess | Princess Cruises | 07:00 | 17:00 | 10h | 928 | n/a |
| 2026-12-16 | Icon Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-16 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-17 | Celebrity Apex | Celebrity Cruises | 07:00 | 17:00 | 10h | 3,260 to 3,521 | n/a |
| 2026-12-17 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 | n/a |
| 2026-12-17 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 | n/a |
| 2026-12-17 | Celebrity Xcel | Celebrity Cruises | 11:00 | 20:00 | 9h | 3,260 to 3,521 | n/a |
| 2026-12-17 | Zuiderdam | Verify with cruise line | 11:00 | 21:00 | 10h | 1,970 to 2,364 | Verify with cruise line |
| 2026-12-18 | Explorer Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,282 to 3,938 | n/a |
| 2026-12-18 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 | n/a |
| 2026-12-18 | Symphony Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,518 to 6,370 | n/a |
| 2026-12-18 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 | n/a |
| 2026-12-18 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 | n/a |
| 2026-12-19 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-19 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 | n/a |
| 2026-12-19 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-19 | Seven Seas Mariner | Verify with cruise line | 08:00 | 18:00 | 10h | 708 to 779 | Verify with cruise line |
| 2026-12-19 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-19 | Norwegian Sun | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 1,936 to 2,323 | n/a |
| 2026-12-19 | Disney Magic | Disney Cruise Line | 11:15 | 18:00 | 6h 45m | 1,754 to 2,456 | n/a |
| 2026-12-20 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 4,266 to 5,218 | n/a |
| 2026-12-20 | Rotterdam | Verify with cruise line | 07:00 | 19:00 | 12h | 2,668 to 3,210 | Verify with cruise line |
| 2026-12-21 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 | n/a |
| 2026-12-21 | Star Princess | Princess Cruises | 07:00 | 17:00 | 10h | 928 | n/a |
| 2026-12-21 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2026-12-21 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 | n/a |
| 2026-12-21 | Disney Fantasy | Disney Cruise Line | 08:30 | 16:00 | 7h 30m | 2,500 to 3,500 | n/a |
| 2026-12-21 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-21 | Carnival Dream | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,626 to 4,533 | n/a |
| 2026-12-22 | Enchantment Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,288 to 2,746 | n/a |
| 2026-12-22 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 | n/a |
| 2026-12-22 | Radiance Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,122 to 2,546 | n/a |
| 2026-12-22 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 | n/a |
| 2026-12-23 | Mein Schiff 1 | Verify with cruise line | 06:30 | 20:00 | 13h 30m | 2,534 to 2,894 | Verify with cruise line |
| 2026-12-23 | Legend Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 5,610 to 7,600 | n/a |
| 2026-12-23 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-23 | Carnival Venezia | Carnival Cruise Line | 08:00 | 16:00 | 8h | 4,232 to 5,145 | n/a |
| 2026-12-23 | MSC World America | MSC Cruises | 08:00 | 19:00 | 11h | 5,240 to 6,774 | n/a |
| 2026-12-23 | Scarlet Lady | Verify with cruise line | 08:00 | 20:00 | 12h | 2,770 to 2,860 | Verify with cruise line |
| 2026-12-23 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-24 | Celebrity Reflection | Celebrity Cruises | 07:00 | 20:00 | 13h | 3,046 to 3,655 | n/a |
| 2026-12-24 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 | n/a |
| 2026-12-24 | Star Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-24 | Carnival Paradise | Carnival Cruise Line | 10:00 | 18:00 | 8h | 2,204 to 2,668 | n/a |
| 2026-12-25 | Celebrity Summit | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,158 to 2,590 | n/a |
| 2026-12-25 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 4,228 to 5,074 | n/a |
| 2026-12-25 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-25 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 | n/a |
| 2026-12-25 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 | n/a |
| 2026-12-25 | Nieuw Statendam | Holland America Line | 11:00 | 21:00 | 10h | 2,650 to 3,194 | n/a |
| 2026-12-26 | Norwegian Gem | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 2,394 to 2,873 | n/a |
| 2026-12-26 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2026-12-26 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-26 | Explorer Of The Seas | Royal Caribbean | 09:30 | 17:00 | 7h 30m | 3,282 to 3,938 | n/a |
| 2026-12-26 | Oceania Allura | Oceania Cruises | 12:00 | 20:00 | 8h | 1,218 to 1,469 | n/a |
| 2026-12-28 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 | n/a |
| 2026-12-28 | Norwegian Joy | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,850 to 4,620 | n/a |
| 2026-12-28 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 | n/a |
| 2026-12-28 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 | n/a |
| 2026-12-28 | Disney Treasure | Disney Cruise Line | 08:30 | 16:45 | 8h 15m | 2,476 to 3,466 | n/a |
| 2026-12-28 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-29 | Adventure Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 3,382 to 4,058 | n/a |
| 2026-12-29 | Celebrity Beyond | Celebrity Cruises | 07:00 | 20:00 | 13h | 3,276 to 3,950 | n/a |
| 2026-12-29 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 | n/a |
| 2026-12-29 | Sun Princess | Princess Cruises | 07:00 | 17:00 | 10h | 928 | n/a |
| 2026-12-29 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 | n/a |
| 2026-12-29 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 | n/a |
| 2026-12-30 | AIDAdiva | Verify with cruise line | 06:00 | 19:30 | 13h 30m | 2,050 to 2,500 | Verify with cruise line |
| 2026-12-30 | MSC Grandiosa | MSC Cruises | 07:00 | 19:00 | 12h | 4,888 to 6,334 | n/a |
| 2026-12-30 | Icon Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 | n/a |
| 2026-12-30 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 | n/a |
| 2026-12-30 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 20:00 | 9h 30m | 2,886 to 3,463 | n/a |
| 2026-12-30 | Norwegian Luna | Norwegian Cruise Line | 10:30 | 19:00 | 8h 30m | 3,571 to 4,224 | n/a |
| 2026-12-30 | Seven Seas Splendor | Verify with cruise line | 14:00 | 21:00 | 7h | 754 to 829 | Verify with cruise line |
| 2026-12-31 | Celebrity Apex | Celebrity Cruises | 07:00 | 17:00 | 10h | 3,260 to 3,521 | n/a |
| 2026-12-31 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 | n/a |
| 2026-12-31 | Radiance Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,122 to 2,546 | n/a |
| 2026-12-31 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 | Verify with cruise line |
| 2026-12-31 | Carnival Celebration | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,374 to 6,338 | n/a |
| 2026-12-31 | Carnival Dream | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,626 to 4,533 | n/a |
| 2026-12-31 | Eurodam | Verify with cruise line | 10:00 | 21:00 | 11h | 2,104 to 2,525 | Verify with cruise line |
155 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Cozumel. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Excursion types for Cozumel
Detailed Local Guide
Ready to book? Our specialist partner for Cozumel lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
Cozumel
Reef snorkeling & Mayan ruins
This authority guide helps you compare Cozumel excursions and plan your port day. Cozumel Cruise Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
Frequently Asked Questions
Which cruise ships visit Cozumel in December 2026?
This page lists 58 scheduled vessels in December 2026, including AIDAdiva, Adventure Of The Seas, Carnival Breeze, Carnival Celebration, Carnival Dream, Carnival Jubilee, Carnival Legend, Carnival Liberty, and 50 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this December 2026 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular snorkel, beach, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
Cozumel cruise schedules cover arrivals at Punta Langosta, the International Pier, and Puerta Maya in San Miguel de Cozumel. View the Cozumel cruise ship schedule for December 2026, including 155 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.